Cost-Effective Optimize Energy Consumption Aluminum Profiles Powder Coating System, Painting Powder Coating Line
The spraying line is composed of surface joint pre-processor, drying oven, powder spraying, curing oven,hanging conveyor, electrical control system and other parts.
Powder spraying line detail pictures:
Technical Parameters
The spraying line is composed of surface joint pre-processor, drying oven, powder spraying, curing oven,hanging conveyor, electrical control system and other parts.
Powder spraying line detail pictures:
Technical Parameters
Item | Name | Design | ||
1 | Porduct name | Metal Sheets/Hardware | ||
2 | Product material | Cold rolled plate (no rust, no oxide) (plate thickness 0.5-5mm) | ||
3 | Workpiece size | L2000W700 H1700(mm). Double point hanging | ||
4 | Wire speed through size | L2000W700 H1800(mm). (front high rear low hanging method) | ||
5 | Suspension way | Single or double point hanging, with C - type hanging and beam hanging | ||
6 | Suspension chain | Qxt250/50kg, | ||
7 | Maximum workpiece weight | Single point hanging ≤100Kg | ||
8 | Production line capacity | 2.0m/min (customized by the buyer), Note: the thick workpiece shall be slowed down | ||
9 | Speed adjust range | 0.5-3.0m/min | ||
10 | Heating energy | Nature gas |
Process Flow
Item | Process | Time (s) | Temperature(ºC) | Remark | Effect time (seconds) |
1 | Loading | / | Manually | ||
2 | Pre degrease | 60 | 50~55 | Heating by hot water | 60 |
3 | Main degrease | 120 | 50~55 | Heating by hot water | 120 |
4 | Water washing1 | 60 | R.T | 45 | |
5 | Pure water washing1 | 60 | R.T | Into the water washing1 | 45 |
6 | Pure water spraying1 | R.T | Into the pure water washing1 | ||
7 | Silicane | 90 | 15-30 | Hot water heating | 90 |
8 | Pure water washing2 | 60 | R.T | 45 | |
9 | Pure water washing3 | 60 | R.T | Into the pure water washing2 | 45 |
10 | Pure water spraying2 | R.T | Into the pure water washing3 | ||
11 | Drying | 600 | 130~170 | Temperature is adjustable(Natural gas direct heating) | 360-420 |
12 | Cooling | 600 | Natural cooling | 600 | |
13 | Powder coating | / | / | Automatic+Manually | |
14 | Powder curing | 1320 | 180~200 | Temperature is adjustable(Natural gas direct heating)heated air circulation | 1020 |
15 | Cooling | 600 | Natural cooling | 600 | |
16 | Unloading | Manually |
Company Introduction
Wuxi Longterm Machinery Technologies Co.,Ltd is professional manufacturer of all coating/spraying lines in different industrials,such as Auto Parts Industry,Environmental Protection Equipment,Electrical Appliance etc.
Our spraying lines are sold to domestic and international famous enterprises:Cheetah car etc., JinGu\Jinfei car parts, Yueling car parts,Electrolux, Siemens, Philip , Atlas,WAM and domestic long march Launch Vehicle, Haier, Hisense,and exported to Russia, Vietnam, India, Syria , Pakistan, Mexico and more than 20 countries, while is the coating supplier for China Business Aircraft Group in 2009.
Patent And Enterprise Certificate.
Wuxi Longterm coating is national hi-tech company, and has been awarded several honorary title by national and provincial government
RFQ
Enable us to give you competitive price for correct items,could you please answer below question:
1.Workpiece size/specification,weight and process requirements(Powder coating or painting? )
2.Plant foundatation drawing,including plant height(the height between factory beam to the ground) and loading&unloading position
3.Heating energy:Electric,LPG or LNG?
4.The environmental requirements of your local government
5.Voltage
6.Daily and annual capacity
2.Plant foundatation drawing,including plant height(the height between factory beam to the ground) and loading&unloading position
3.Heating energy:Electric,LPG or LNG?
4.The environmental requirements of your local government
5.Voltage
6.Daily and annual capacity