Technical specifications of 9YKB-7002 round baler and wrapper :







| Model | 9YKB-7002 |
| Required power (kW) | 11kW electric motor for baling 7 wrapping |
| Quantity of rolling roller (pcs) | 30 pcs |
| Feeding inlet width (mm) | 650 |
| Diameter of rolling house (mm) | 700 |
| Total weight (kg) | About 530 kg |
| Overall size (LXWXH) | 3700x1700x1700 mm |
| Size of wrapping bale | Ø700×650 mm |
| Bale weight (kg/bale) | 150-200kg/bale according to different water content of different kinds of fresh chopping straws. |
| Working efficiency (bales/hour) | 45-55bales/hour |
| Density of bale (kg/m3) | 350-550 kg/m3 |
| Wrapping type | Double wrapping films work together for improving output. |
| Bale wrapping film layers | 2-6 layers (adjustable) |
| Wrapping film width (cm) | 25cm |
| Film length (mm) | 1800mm |
| Film weight (kg/roll) | 9kgs/roll |
| Film thickness | 25 mu |
| Consumption quantity of film for 1000 tons chopping straws | About 150 rolls |
| Grass rope weight (kg/roll) | 5kgs/roll |
| Consumption quantity of grass rope for 1000 tons chopping straws | About 75-80 rolls |






